(Click vào để xem ảnh lớn)
RAS Series Torque Motor Rotary Table
Lượt xem: 964
Còn hàng
Giá bán:
Liên hệ
Specification
Specification | Unit | RAS-170 | RAS-650 | ||
---|---|---|---|---|---|
Table Diameter | mm | 170 | 650 | ||
Center Height | mm | 260 | 300 | ||
Table Height | 260 | 250 | |||
T-slot Width | mm | 14H8 | 14H8 | ||
Axis | Rotary | Tilting ±120° |
Rotary | Tilting ±120° |
|
Max. Speed*2 | r.p.m. | 200 | 100 | 100 | 60 |
Continuous Torque | N-m | 35 | 205 | 600 | 2000 |
Max. Torque | N-m | 66.5 | 390 | 1100 | 3600 |
Positioning Accuracy | arc-sec | ±5 | ±5 | ±5 | ±5 |
Repeatability Accuracy | arc-sec | 4 | 4 | 4 | 4 |
Clamping Type | Pneumatic (6 bar) | ||||
Clamping Torque | N-m | 342 | 840 | 2400 | 4200 |
Cooling Power | W | 609 | 1666 | 4077 | 9900 |
Maximum Allowable Working Inertia | kg-m2 | 0.5 | 23.5 | ||
Net Weight | kg | 250 | 1300 | ||
Load Weight | kg | 30 | 300 |
*1: All models listed in the table are standard specification. If any special requirement is needed, please contact HIWIN.
*2: Max. speed and continuous torque will differ according to voltage of power supply.
FEATURES
- Used the direct drive motor with high acceleration, high torque, high precision and zero backlash.
- Single arm rotary table, compact structure, suitable for five-axis machine design with limited space.
- High-response simultaneous processing performance.
- Widely used in 3+2 axis, 4+1 axis positioning processing or 5-axis simultaneous processing.
APPLICATIONS
Metal processing, medical equipment, mold manufacturing, laser engraving machine, jewelry processing, welding machine, forging processing machine