(Click vào để xem ảnh lớn)
RCH Series Torque Motor Rotary Table
Lượt xem: 582
Còn hàng
Giá bán:
Liên hệ
Specification
Specification | Unit | RCH-200 | RCH-400 | RCH-600 |
---|---|---|---|---|
Table Diameter | mm | 200 | 400 | 600 |
Max. Speed*3 | r.p.m. | 120 | 115 | 100 |
Continuous Torque | N-m | 65 | 480 | 1290 |
Max. Torque | N-m | 195 | 910 | 2400 |
Positioning Accuracy | arc-sec | ±5 | ±5 | ±5 |
Repeatability Accuracy | arc-sec | 4 | 4 | 4 |
Clamping Type | -*1 | Hydraulic (70 bar) | Hydraulic (70 bar) | |
Clamping Torque | N-m | - | 2000 | 3200 |
Cooling Power | W | 1272 | 3483 | 7600 |
Maximum Allowable Working Inertia | kg-m2 | 4.3 | 14.8 | 57.7 |
Net Weight | kg | 85 | 190 | 430 |
Load Weight( | kg | 100 | 500 | 850 |
*1: If you have clamping system requirement, please contact HIWIN.
*2: All models listed in the table are standard specification. If any special requirement is needed, please contact HIWIN.
*3: Max. speed and continuous torque will differ according to voltage of power supply.
FEATURES
- Used the direct drive motor with high acceleration, high torque, high precision and zero backlash.
- High dynamic performance positioning rotary table.
- High accuracy of allowable deflection.
- Integrated milling, turning and grinding application.
APPLICATIONS
Metal processing, mold manufacturing, appearance inspection (measurement) equipment, semiconductor industry chemical mechanical polishing (CMP)